Perfil U
PERFIL "U"
AxBxC (mm) Peso (gr/m)* lx (mm⁴) ly (mm⁴) EN-13706-UGV,OZ, E17 EN-13706-UGV,IU,E23 EN-13706-UGV,VU,E23
22X20X3 320 6.513 10.322 ◉ ◉ ◉
36x40x4 821 69.696 104.618 ◉ ◉ ◉
40x20x3 422 8.060 18.206 ◉ ◉ ◉
42x40x3 422 88.667 140.750 ◉ ◉ ◉
50x30x4 775 34.925 71.683 ◉ ◉ ◉
52x25x2,5 461 14.237 34.708 ◉ ◉ ◉
75x35x5 1.282,5 74.323 176.823 ◉ ◉ ◉
80x25x3 707 18.810 60.155 ◉ ◉ ◉
86x20x2,5 575 8.564 33.849 ◉ ◉ ◉
90x30x5 1.330 50.119 145.833 ◉ ◉ ◉
100x50x5 1.805 225.005 535.000 ◉ ◉ ◉
100x50x8 2.888 331.311 740.336 ◉ ◉ ◉
120x60x6 2.600 466.571 1.109.376 ◉ ◉ ◉
150x75x8 4.317 1.203.632 2.843.119 ◉ ◉ ◉
200x80x8 5.230 1.577.825 4.339.029 ◉ ◉ ◉

* Valores típicos

PERFIL "U" EN 13706 U G V O Z E17
↑
Sección
"U"
↑
Fibra
Vidrio
↑
Velo
Superficial
↑
Resina
Ortoftálica
↑
Low-Profile
↑
Propiedades
mínimas
PERFIL "U" EN 13706 U G V I U E23
↑
Sección
"U"
↑
Fibra
Vidrio
↑
Velo
Superficial
↑
Resina
Isoftálica
↑
Estabilizado U.V.
↑
Propiedades
mínimas
PERFIL "U" EN 13706 U G V v U E23
↑
Sección
"U"
↑
Fibra
Vidrio
↑
Velo
Superficial
↑
Resina
Vinilister
↑
Estabilizado U.V.
↑
Propiedades
mínimas

PRODUCTOS ABEKI COMPOSITES

PERFILERÍA
ESTÁNDAR E17 / ESTRUCTURAL E-23

PERFILES A MEDIDA